Availability
Click on an address to get a description and photos of the property.
Park Ave
Address | Date Available | Rent | Estimated Utilities * |
---|---|---|---|
45 Morningside Park | call for info | call for info | $200 |
47 Morningside Park | call for info | call for info | $220 |
82 Milburn St. | call for info | call for info | $200 |
84 Milburn St. | call for info | call for info | $200 |
80 Milburn St. | call for info | call for info | $200 |
84 Vassar St. | call for info | call for info | $200 |
Univ. of Rochester
Address | Date Available | Rent | Estimated Utilities * |
---|---|---|---|
79 May St. | rented | call for info | $180 |
81 May St. | rented | call for info | $180 |
* Budget plan averaged over twelve months. Actual monthly cost /usage may be higher or lower depending on the time of year.
See the Moving In page for more information.